Size Guide - Dolcezza
|
As with many Italian brands, Dolcezza tends to run smaller in fit. If you're between sizes, we recommend sizing up for the best comfort and fit.
|
|||||
| Measurements in CM | |||||
| UK Size | EU Size | Bust | Waist | Hips | |
| XS | 8 | 87 | 71 | 93 | |
| S | 10 | 93 | 77 | 99 | |
| M | 12 | 99 | 83 | 105 | |
| L | 14 | 105 | 89 | 111 | |
| XL | 16 | 111 | 95 | 117 | |
| XXL | 18 | 117 | 101 | 123 | |
| Please Note: All Measurements are done by hand and are approximate | |||||



