Etage tends to run small. If you're between sizes or prefer a more comfortable fit, we recommend sizing up.
Measurements in CM
UK Size EU Size ETAGE Size Bust Waist Hips
8 34 6 76-81 56-61 84-89
10 36 8 81-86 61-66 89-94
12 38 10 86-91 66-71 94-99
14 40 12 91-97 71-77 99-104
16 42 14 97-102 77-82 104-110
18 44 16 102-108 82-88 110-115
20 46 18 108-113 88-94 115-120
22 48 20 113-119 94-100 120-125
Please Note: All Measurements are done by hand and are approximate