Size Guide - Avalon
|
Avalon fits true to size and is designed with the Irish silhouette in mind, offering a flattering and comfortable fit for every occasion.
|
|||||
| Measurements in CM | |||||
| UK Size | EU Size | Bust | Waist | Hips | |
| 8 | 34 | 88 | 76 | 96 | |
| 10 | 36 | 93 | 81 | 101 | |
| 12 | 38 | 96 | 83 | 104 | |
| 14 | 40 | 101 | 88 | 109 | |
| 16 | 42 | 106 | 93 | 114 | |
| 18 | 44 | 114 | 101 | 121 | |
| 20 | 46 | 119 | 106 | 127 | |
| 22 | 48 | 124 | 111 | 132 | |
| 24 | 50 | 129 | 116 | 137 | |
| Please Note: All Measurements are done by hand and are approximate | |||||



