Check out our Carla Ruiz Size Guide
To help you find the best fit for you, check out this size guide. Find your Carla Ruiz size based on your body measurements.
(Scroll left and right to view more sizes for each chart)
inches | UK8 / EU34 | UK10 / EU36 | UK12 / EU38 | UK14 / EU40 | UK16 / EU42 | UK18 / EU44 | UK20 / EU46 | UK22 / EU48 | UK24 / EU50 |
BUST | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
HIPS | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
(cm) | UK8 / EU34 | UK10 / EU36 | UK12 / EU38 | UK14 / EU40 | UK16 / EU42 | UK18 / EU44 | UK20 / EU46 | UK22 / EU48 | UK24 / EU50 | 54 |
BUST | 88 | 92 | 96 | 100 | 104.5 | 108.5 | 112.5 | 117.5 | 121.5 | 125.5 |
WAIST | 69 | 74 | 79 | 84 | 89 | 94 | 99 | 104 | 109 | 114 |
HIPS | 92 | 96 | 100.8 | 105.6 | 110.4 | 115.2 | 120 | 124.8 | 129.6 |
Best practices for taking your measurements
Measuring tips
- Use a flexible measuring tape
- Hold on to it firmly and leveled, but not too tightly
A. Bust measurement |
Measure under your arms, around the fullest part of your chest. |
B. Waist measurement |
Measure around your natural waistline, keeping the tape slightly loose. |
C. Hip measurement |
Measure around below your waist, at the fullest part of the lower hip, keeping the tape slightly loose. |
Once you're done checking for size, make sure to check out our range of Carla Ruiz dresses available in our online store!
Here are some of our popular Carla Ruiz collections: