Size Guide - Anna Montana
| Anna Montana jeans offer a comfortable, stretchy fit with a figure-hugging silhouette, designed to flatter while providing all-day ease. Stick to your usual size. | ||||
| Measurements in CM | ||||
| UK Size | EU Size | Waist | Hips | |
| 8 | 34 | 67.1 | 78.9 | |
| 10 | 36 | 71.1 | 83.8 | |
| 12 | 38 | 76.2 | 88.9 | |
| 14 | 40 | 81.3 | 91.4 | |
| 16 | 42 | 83.8 | 96.5 | |
| 18 | 44 | 88.9 | 99.1 | |
| 20 | 46 | 91.4 | 104.1 | |
| 22 | 48 | 99.1 | 109.1 | |
| Please Note: All Measurements are done by hand and are approximate | ||||
