Size Guide - Women’s Fit Guide
| Women’s Fit Guide | ||||||
|
Description
|
Our Universal Size Guide is designed to help you find your perfect fit across our range of brands and styles. As sizing can vary slightly between designers, this guide provides general measurements and fit advice to make shopping easier and more accurate. We recommend checking individual product descriptions for any specific fit notes, such as relaxed, oversized, or slim-fit styles. If you are between sizes, we suggest sizing up for the most comfortable fit. | |||||
| Measurements in CM | ||||||
| Size | UK Size | EU Size | Bust | Length | Waist | |
| Small | 8-10 | 34-36 | 91.5 | 76 | 91.5 | |
| Medium | 10-12 | 36-38 | 96.5 | 82 | 96.5 | |
| Large | 12-14 | 38-40 | 101.5 | 86.5 | 101.5 | |
| Exrtra Large | 14-16 | 40-42 | 106.5 | 91.5 | 106.5 | |
| Extra Extra Large | 16-18 | 42-44 | 112 | 96.5 | 112 | |
| Please Note: All Measurements are done by hand and are approximate | ||||||
