Size Guide - I'CONA
|
|
|||||
| Measurements in CM | |||||
| UK Size | EU Size | Bust | Waist | Hips | |
| 10 | 36 | 86–89 | 68–71 | 92–95 | |
| 12 | 38 | 90–93 | 72–75 | 96–99 | |
| 14 | 40 | 94–97 | 76–79 | 100–103 | |
| 16 | 42 | 98–102 | 80–84 | 104–108 | |
| 18 | 44 | 103–108 | 85–90 | 109–114 | |
| 20 | 46 | 109–114 | 91–96 | 115–120 | |
| Please Note: All Measurements are done by hand and are approximate | |||||
