Size Guide - Monari
|
Monari has a neater fit. If you're between sizes, we recommend sizing up for added comfort.
|
|||||
| Measurements in CM | |||||
| UK Size | EU Size | Bust | Waist | Hips | |
| 8 | 34 | 79-83 | 63-67 | 86-90 | |
| 10 | 36 | 84-88 | 68-72 | 91-95 | |
| 12 | 38 | 89-93 | 73-77 | 96-100 | |
| 14 | 40 | 94-98 | 78-82 | 101-105 | |
| 16 | 42 | 99-103 | 83-87 | 106-110 | |
| 18 | 44 | 104-109 | 88-93 | 111-116 | |
| 20 | 46 | 110-115 | 94-99 | 117-122 | |
| Please Note: All Measurements are done by hand and are approximate | |||||



