Size Guide - Olsen
|
Olsen is a true-to-size brand. We recommend choosing your regular size for the best fit.
|
|||||
| Measurements in CM | |||||
| UK Size | EU Size | Bust | Waist | Hips | |
| 10 | 36 | 84-87 | 66-69 | 92-95 | |
| 12 | 38 | 88-91 | 70-73 | 96-99 | |
| 14 | 40 | 92-96 | 74-77 | 100-103 | |
| 16 | 42 | 97-101 | 78-82 | 104-106 | |
| 18 | 44 | 102-106 | 83-87 | 109-112 | |
| 20 | 46 | 107-111 | 88-93 | 114-118 | |
| Please Note: All Measurements are done by hand and are approximate | |||||
