Size Guide - Pomodoro
|
|
|||||
| Measurements in CM | |||||
| UK Size | EU Size | Bust | Waist | Hips | |
| 10 | 36 | 89 | 69 | 96 | |
| 12 | 38 | 94 | 74 | 100 | |
| 14 | 40 | 99 | 79 | 106 | |
| 16 | 42 | 104 | 84 | 111 | |
| 18 | 44 | 109 | 89 | 116 | |
| 20 | 46 | 114 | 94 | 121 | |
| Please Note: All Measurements are done by hand and are approximate | |||||
|
|
|||||
| Measurements in CM | |||||
| UK Size | EU Size | Bust | Waist | Hips | |
| 10 | 36 | 89 | 69 | 96 | |
| 12 | 38 | 94 | 74 | 100 | |
| 14 | 40 | 99 | 79 | 106 | |
| 16 | 42 | 104 | 84 | 111 | |
| 18 | 44 | 109 | 89 | 116 | |
| 20 | 46 | 114 | 94 | 121 | |
| Please Note: All Measurements are done by hand and are approximate | |||||
Established in 1979 by Kate McDonnell, our family-run business carries forward a tradition of trust, quality, and dedication. We honour our heritage by treating every customer like a member of our extended family.
Get 10% off your first purchase! Plus, be the first to know about sales, new product launches and exclusive offers!
Get 10% off your first purchase! Plus, be the first to know about sales, new product launches and exclusive offers!