Size Guide - Tia
|
Tia fits true to size. Choose your regular size for the best and most comfortable fit.
|
|||||
| Measurements in CM | |||||
| UK Size | EU Size | Bust | Waist | Hips | |
| 8 | 34 | 85 | 79 | 98 | |
| 10 | 36 | 90 | 84 | 103 | |
| 12 | 38 | 95 | 89 | 108 | |
| 14 | 40 | 100 | 94 | 113 | |
| 16 | 42 | 105 | 99 | 118 | |
| 18 | 44 | 110 | 104 | 123 | |
| 20 | 46 | 115 | 110 | 129 | |
| 22 | 48 | 120 | 116 | 135 | |
| Please Note: All Measurements are done by hand and are approximate | |||||



